Service
Technology Parameters of Multi-axis Deep-hole Drilling and Milling Complex Machine Tool
- Categories:Specification Table
- Author:
- Origin:
- Time of issue:2016-07-21 11:23
- Views:
(Summary description)ModelUnitMAD-1000MAD-1613MAD-2516MAD-3016DrillingcapacityGundrillmachiningholediametermm3~35Ejectordrillmachiningholediametermm—18~5018~65Maximumdrillingdepthingundrilloperationmm1000+5001300+5001600+
Technology Parameters of Multi-axis Deep-hole Drilling and Milling Complex Machine Tool
(Summary description)ModelUnitMAD-1000MAD-1613MAD-2516MAD-3016DrillingcapacityGundrillmachiningholediametermm3~35Ejectordrillmachiningholediametermm—18~5018~65Maximumdrillingdepthingundrilloperationmm1000+5001300+5001600+
- Categories:Specification Table
- Author:
- Origin:
- Time of issue:2016-07-21 11:23
- Views:
Model | Unit | MAD-1000 | MAD-1613 | MAD-2516 | MAD-3016 | |
Drilling capacity |
Gun drill machining hole diameter | mm | 3~35 | |||
Ejector drill machining hole diameter | mm | — | 18~50 | 18~65 | ||
Maximum drilling depth in gun drill operation | mm | 1000+500 | 1300+500 | 1600+500 | 1600+500 | |
Maximum drilling depth in ejector deill operation | mm | — | 1000 | 1200 | 1200 | |
Tapping capacity | — | M20 | M30 | M30 | M36 | |
Milling capacity | cc/min | 135 | 200 | 280 | 400 | |
Travel | Table horizontal(X) | mm | 1300 | 1600 | 2500 | 3000 |
Ram travel(Y) | mm | 1000 | 1000 | 1600 | 1600 | |
Column horizontal(W) | mm | 500 | 700 | 800 | 900 | |
Ram titling angel(A) | The spindle rotates 15 degrees upwards and 25 degrees downwards | |||||
Spindel center to table top | mm | 0~1000 | 0~1000 | 0~1600 | 0~1600 | |
Distance from table center to spindle nose | mm | 450~950 | 430~1130 | 460~1260 | 500~1400 | |
Spindle | Spindle bore taper | BT40 | BT50 | |||
Max.spindle speed | rpm | 6000 | 4000(Optional 6000) | |||
Speed | X/Y/Z/W Rapid traverse rate | m/min | 8 | |||
Ram maximum titling speed | Degree/min | 215 | ||||
Table maximum rotation speed | rpm | 2.7 | ||||
Power | Spindle motor | kW | 11/15(30min) | 15/18.5(30min) | 18.5/22(30min) | |
Xaxis servo motor | N.m | 28.4 | 35 | |||
Yaxis servo motor | N.m | 28.4 | 35 | |||
Zaxis servo motor | N.m | 28.4 | 35 | |||
Waxis servo motor | N.m | 11.5 | 18.6 | 28.4 | ||
Aaxis servo motor | N.m | 18.6 | 28.4 | |||
Baxis servo motor | N.m | 28.4 | 35 | |||
Total power requirement | kW | 50 | 60 | 75 | ||
CNC indexing worktable |
Max.loading capacity | ton | 5 | 15 | 20 | 30 |
Size (length X Width) | mm | 1200X1000 | 1600X1600 | 2000X1600 | 2500X1800 | |
Coolantsystem | Coolant pressure(gun drill) | Mpa | 2~11 | |||
Coolant pressure(ejector drill) | Mpa | — | 1.0~2.0 | |||
Rate of flow (gun drill) | L/min | 6~110 | ||||
Rate of flow (ejector drill) | L/min | — | 40~190 | |||
Size&Weigth | Floor space require(length X Width) | mm | 5860X5500 | 7500X5900 | 8300X6800 | 8900X7580 |
Machine height | mm | 3620 | 3800 | 4600 | 4780 | |
Machine Weight | ton | 18 | 28 | 38 | 45 | |
Numerical control system | CNC system | SYNTEL | x Optional FANUC Oi-MD |
Copyright © 2021 Changzhou Yikefeng Machine Tool Co., Ltd.
IPv6 is supported
Address: No. 8, Pandong Road, Panjia Industrial Park, Wujin District, Changzhou
Phone: +86-138 6239 0498
Tel: +86-0519-8605 8961
Fax: +86-0519-8605 6697
E-mail: postmaster@ykf-cn.com
Website Keywords:
CNC deep-hole drilling machine
Shaft deep-hole drilling machine
Tube sheet deep-hole drilling machine
Porous deep-hole drilling machine
Deep-hole drilling machine tool accessories